| Drug | Sales (in billions) | Cancer Indications |
| Rituximab (Rituxan/MabThera, Genentech/Roche) | $7.78 | non-Hodgkin's lymphoma, chronic lymphocytic leukemia |
| Bevacizumab (Avastin, Genentech/Roche) | $6.75 | colorectal, lung, kidney, and glioblastoma |
| Trastuzumab (Herceptin, Genentech/Roche) | $6.56 | breast, esophageal, and gastric |
| Imatinib (Gleevec, Novartis) | $4.69 | variety of leukemias and gastrointestinal stromal tumors |
| Pegfilgrastim (Neulasta, Amgen) | $4.39 | febrile neutropenia |
| Lenalidomide (Revlimid, Celgene) | $4.28 | multiple myeloma, mantle cell lymphoma, myelodysplastic syndromes |
| Pemetrexed (Alimta, Eli Lilly) | $2.70 | lung |
| Bortezomib (Velcade, Takeda and Johnson & Johnson) | $2.61 | multiple myeloma, mantle cell lymphoma |
| Cetuximab (Erbitux, ImClone and Merck) | $1.87 | colorectal, head and neck |
| Abiraterone (Zytiga, Johnson & Johnson) | $1.70 | prostate |
Source:http://www.medscape.com/viewarticle/826649
No comments:
Post a Comment